1 / 5
| Still deciding? Get samples of $ ! US$ 6350/Piece Request Sample |
| Detailed Specifications | |||
|---|---|---|---|
| Charging Equipment | Rated Power | 60KW / 80KW / 120KW / 160KW / 180KW / 240KW | |
| Output Current Range | 0-200A | Installation: Vertical | |
| Input Voltage | AC380V±20% | Input Frequency: 45-65Hz | |
| Output Voltage | 200-1000VDC | Cable Length: 5m | |
| Electrical Indicators | Efficiency | ≥95% | Power Factor: ≥0.98 |
| Stabilization Accuracy | ≤±0.5% | Steady Flow Accuracy: ≤±1% | |
| Harmonic Content | THD ≤5% (above 50% load) | ||
| Safety Design | Temperature detection, overvoltage/undervoltage protection, overload protection, short circuit protection, grounding protection, insulation monitoring, lightning protection, emergency stop. | ||
| Environment | Operating Temp | -20ºC~+50ºC | Protection Level: IP54 |
Rama Charger