1 / 5
| Still deciding? Get samples of $ ! US$ 40/Piece Request Sample |
| Application/PDU variant | Basic | Metered | Metered Plus | Switched | Managed |
|---|---|---|---|---|---|
| Simple power distribution | Y | Y | Y | Y | Y |
| Measurement per phase | - | Y | Y | Y | Y |
| Measurement per output slot | - | - | Y | - | Y |
| Switching function per output | - | - | - | Y | Y |
| Measurement and switching per output | - | - | - | - | Y |
Remark: "Y" Represents "Included" or "Available." "-" Represents "Not included" or "Not available."







| Product | PDU, Monitoring PDU, Smart PDU |
| Material | Aluminium, Copper |
| Length | 19 inch or customized |
| Width | 1U, 1.5U |
| Application | IT and server devices power supply |
| Function | Air switch, Surge protection, current and voltage display |
| Package | 5 layer double corrugated standard export carton |
| Delivery | 15 to 25 Days after received deposit |
| Product Certificates | CCC, RoHS, REACH, CE |
| System Certification | ISO 9001:2008, ISO 14001, OHSAS 18001 |




Rama Charger