1 / 5
| Still deciding? Get samples of $ ! US$ 6350/Piece Request Sample |
| Specifications | Details | |||
|---|---|---|---|---|
| Charging Equipment | Rated Power | 60KW / 80KW / 120KW / 160KW / 180KW / 240KW | ||
| Output Current | 0-200A | Installation | Vertical | |
| Input Voltage | AC380V±20% | Input Frequency | 45-65Hz | |
| Output Voltage | 200-1000VDC | Cable Length | 5m | |
| Electrical Indicators | Efficiency | ≥95% | Power Factor | ≥0.98 |
| THD | ≤5% | Accuracy | ≤±0.5% | |
| Safe Design | Functions | Temperature detection, Over/Under voltage, Short circuit, Lightning, Emergency stop, Leakage protection, Insulation monitoring. | ||
| Environment | Protection Level | IP54 | Working Temp | -20ºC ~ +50ºC |
Rama Charger