1 / 5
| Still deciding? Get samples of $ ! US$ 4500/Piece Order Sample |






| Parameters | 60kW | 120kW | 160kW | 240kW | Custom (60-720kW) | |
|---|---|---|---|---|---|---|
| Charging Equipment | Installation | Vertical | Customized | |||
| Equipment Size | 1600*750*500 mm | |||||
| Connector Type | CCS1, CCS2, Chademo, GB/T | |||||
| Output Voltage | 200-1000VDC | |||||
| Electrical Info | Efficiency | ≥95% | ||||
| Power Factor | ≥0.98 (above 50% load) | |||||
| THDi | ≤5% (above 50% load) | |||||
| Safety | Certification | IEC 61851-1:2017, ICE 62196-2:2016 | ||||
| Protection | Overvoltage, Short circuit, Grounding, Lightning, Leakage, Over temperature, Emergency stop | |||||





Rama Charger