| Customization: | Available |
|---|---|
| Certification: | CE, ISO |
| Customized: | Customized |
High-current Series Water Cooling Cable
The high-current series water cooling cables are primarily utilized in steelmaking electric arc furnaces, ladle furnaces, induction furnaces, and submerged arc furnaces. These large-section water-cooled cables provide the essential connection between the short network and the electric cross arm. They are designed to transmit massive currents while accommodating the movement requirements for lifting and rotating the cross arm.







| Model | Effective Area (mm²) | GMR (mm) | Installation Size (mm) | Min Bending Radius (mm) | Economic Interception (A) | ||||
|---|---|---|---|---|---|---|---|---|---|
| a | b | s | φD | φW | |||||
| WCCB1200 | 1200 | 20 | 69 | 125 | 20 | 135 | 95 | 350 | 4500±20% |
| WCCB1600 | 1600 | 25 | 85 | 175 | 40 | 150 | 114 | 400 | 6000±20% |
| WCCB2000 | 2000 | 29 | 85 | 175 | 30 | 165 | 114 | 415 | 7500±20% |
| WCCB2400 | 2400 | 34 | 98 | 200 | 40 | 170 | 135 | 430 | 9000±20% |
| WCCB3200 | 3200 | 44 | 120 | 210 | 30 | 190 | 152 | 525 | 12000±20% |
| WCCB4000 | 4000 | 56 | 136 | 300 | 50.5 | 220 | 178 | 650 | 15000±20% |
| WCCB5200 | 5200 | 65 | 154 | 300 | 50.5 | 250 | 208 | 750 | 19500±20% |
| WCCB6000 | 6000 | 70 | 178 | 300 | 55 | 280 | 232 | 900 | 22500±20% |
As an industrial equipment manufacturer with independent research and development capabilities, we focus on balancing performance and value. Continuous innovation ensures cost-effective production solutions for induction melting and heating equipment. Our range includes high-quality accessories such as induction coils, yokes, water-cooled cables, reactors, and main control boards.


Rama Charger