1 / 5
| Customization: | Available |
|---|---|
| After-sales Service: | Yes |
| Application: | Electrical & Electronics |
DC EV Charger Pile Tester
| Protect Name | DC EV Charger Pile Simulator Tester CCS2/CCS1/GBT/ChAdeMO |
| Rated Voltage | DC 200V~1000V |
| Testing Data | Data Acquisition/Data Recording/Data Download |
| Test Accuracy | -5%~+2% |
| Sampling Accuracy | 0.5 class |
| Protection Function | Overvoltage/ Gunseat Overtemperature/ Load Overtemperature |
| Working Source | Single Phase 220Vac |
| Work Mode | Continuous work/Auto Testing |
| Control Mode | Touch screen/ Upper Control |
| Move Mode | Portable suitcase-style design |
Rama Charger