1 / 5
| Customization: | Available |
|---|---|
| Container Size: | L1560mm*D1380mm*H2385mm |
| Weight: | 2600kg |
| Model NO. | 215 CE |
| Nominal Voltage | 230V/400V |
| Warranty | 5 Years |
| Nominal Capacity | 215kwh |
| Cycle Life | 9000 |
| Product Name | Industrial Commercial Energy Storage System |
| Keywords | Energy Storage Container |
| Battery Cell | LFP(LiFePO4) 3.2V 280ah |
| System Capacity | 215kwh |
| Rated Power | 105kw |
| Cooling Method | Intelligent Liquid Cooling |
| Protection Level | IP54 |
| Anti-Corrosion Level | C4 |
| Rated Frequency | 50/60 Hz |
| Maximum Current | 167A |
INDUSTRIAL COMMERCIAL ENERGY STORAGE SYSTEM
The industrial and commercial storage cabinet system uses a multi-stage protection design of battery packs and battery clusters to effectively isolate faults and prevent fault spread. Divided system design and three-tier intelligent fire safety design minimize the risk of fire spread, ensuring the safety of people and assets.
Commercial buildings, factory buildings, remote areas, and areas with power shortages.
| System Parameter | |
|---|---|
| Battery Cell | LFP(LiFePO4) 3.2V 280Ah |
| System Capacity | 215kWh |
| Rated Power | 105KW |
| Communication | CAN / RS485 / Ethernet / 4G |
| Cooling Method | Intelligent Liquid Cooling |
| Fire Fighting | Aerosol (pack-level+cluster-level) + Water Fire Protection |
| Protection Level | IP54 |
| Size | L1560mm * D1380mm * H2385mm |
| AC Side | |
| Rated Voltage | 230V/400V (±15%) |
| Power Factor | ≥0.99 (-1~1) |
| THDi | <2% (rated power) |
| DC Side | |
| Rated Voltage | 768V |
| Discharge Depth | 95% DOD |










Rama Charger