1 / 5
| Customization: | Available |
|---|---|
| Connector Type: | CCS1, CCS2, CHAdeMO, GB/T |
| Installation: | Floor Type |
Fast, reliable charging for electric taxis, buses, and rental fleets to support high uptime.
Ideal for malls, parking lots, and highway rest areas to generate steady revenue.
Supports employee and visitor EV charging, enhancing sustainability initiatives.
| Model | YG240 | YG360 | YG480 |
|---|---|---|---|
| Output Current Range | 0-400A | 0-400A | 0-400A |
| Input Voltage | AC380V | AC380V | AC380V |
| Output Voltage Range | DC50~1000V | DC50~1000V | DC50~1000V |
| Connection Method | Ethernet/4G | Ethernet/4G | Ethernet/4G |
| Dimensions | 850*850*1880mm | 850*850*1880mm | 850*850*1880mm |



Rama Charger