1 / 5
| Customization: | Available |
|---|---|
| Application: | Home, Datacenter, Factory, Office, Icd Datacenter |
| Modelnumber: | Oit-4c13/2c19-30A-LCD-PDU |
| Model | ORT-PDU-C13C19-30A |
| Input Voltage | 208V-250V |
| Total Current | 30A |
| Certificate | CE ROHS SAA |
| Cable Length | 2 Meter or Customized |
| Features | Voltage and current digital display |
| Socket Config | 4*C13 + 2*C19 / Customized |
| Shell Material | Uninflammable PC module UL94V-0, Aluminium alloy shell |
Regular Packing: 1PCS/PVC bag or Blister card packing. Outer Package: Standard Export Carton.
Rama Charger