1 / 5
| Customization: | Available |
|---|---|
| Grounding: | Standard Grounding |
| Shell Material: | Aluminum Alloy |



| Technical Specifications | |
|---|---|
| Product Name | Power Distribution Unit (OIT-24C19-1C13-24CB1-160A) |
| Input Voltage | 415V 3-Phase (L-L-L-N-G) |
| Input Connector | 160A x 5 wires (Junction box/Input breaker optional) |
| Frequency | 50/60Hz |
| Total Current | Max 160A |
| Wire Specification | UL Certification, Flame Retardant |
| Product Size | 1800 * 128 * 90mm |
| Net Weight | 18kg |
| Safety Tests | |
| Hi-pot Test | PASS |
| Grounding | PASS |
| IR Test | PASS |
| Flame Retardant Rating | UL94V-0 Grade |



Socket & Plug Selection: Choose from a diverse array of sockets and plugs designed to accommodate your unique power distribution demands, ensuring optimal conductivity and efficient power flow.


Function Module Selection: Enhance performance and adaptability by selecting specific modules crafted to meet operational needs and ensure system flexibility.






Rama Charger