1 / 5
| Still deciding? Get samples of $ ! US$ 6800/Piece Order Sample |






| Parameters | Detailed Specifications | 60kW | 120kW | 160kW | 240kW | Customize |
|---|---|---|---|---|---|---|
| Charging Equipment | Installation Method | Vertical | Customizable | |||
| Equipment Size | 1600*750*500 mm | Customizable | ||||
| Connector Type | CCS1, CCS2, Chademo, GB/T | Customizable | ||||
| Input Voltage | AC380V±20% | Customizable | ||||
| Electrical Indicators | Output Voltage | 200-1000VDC | ||||
| Efficiency | ≥95% | |||||
| Power Factor | ≥0.98 (above 50% load) | |||||
| Feature Design | Charging Mode | Automatic full charge / fixed power / fixed amount / fixed time | ||||
| Environmental | Protection Level | IP55 | ||||







Rama Charger