1 / 5
| Customization: | Available |
|---|---|
| Type: | Vibration Testing Machine |
| Maxcapacity: | >1000KN |
Applicable to medium workpieces: High speed and precision are advantages of this balancing machine.
| Technical data at a glance | PHLD-42 | PHLD-65 | PHLD-100 | PHLD-150Q | PHLD-200 |
|---|---|---|---|---|---|
| Max Mass of Workpiece (kg) | 42 | 65 | 100 | 150 | 200 |
| Max Diameter of Workpiece (mm) | 5101) / 8002) | 5101) / 8002) | 6001) / 10002) | 600 | 6001) / 10002) |
| Height of workpiece(mm) | 160 | 160 | 200 | 300 | 200 |
| Spindle speed(r/min) | 800 | 700 | ~600 | ~500 | ~600 |
| Motor power(kw) | 1.5 | 2.2 | 33) | 33) | 43) |
| Min Achievable Residual Unbalance (emar) | 3g · mm/kg | 3g · mm/kg | 5g · mm/kg | 5g · mm/kg | 5g · mm/kg |
1) With hood 2) Without hood 3) Frequency conversion
This balancing machine is a widely-used device developed for balancing all kinds of discoid parts, including:
According to user's requirement, the machine can install a de-weight device.
The measuring unit employs the JP-580 Electrical Measuring Unit, a system of top function and precision:
As a professional balancing machines manufacturer, we cover an area of 10,000 square meters. Our production includes ten series and more than 40 models, such as belt drive, universal joint drive, vertical, and automatic positioning balancing machines.
Rama Charger