1 / 5
| Still deciding? Get samples of $ ! US$ 1500/Piece Request Sample |
| Model NO. | PDU8000-400A |
| Certification | ISO9001:2000, CCC |
| Form | All-packaged Type |
| Operation Voltage | Low Voltage |
| Application Range | Data Center, Laboratory Air Conditioner |
| Shell Material | Steel Plate |
| Protection Grade | IP21 |
| Rated Working Voltage | 380V/400V/415V |
| Rated Input Current | ≤1600A |
| Installation Method | Ground Installation |
Ideal for IDC computer rooms and mission-critical facilities.
Reliable power support for backup data centers.
Standardized power distribution for headquarters data centers.
Modular design with a full series of type tests, including short-circuit arc ignition, environmental, and 9-intensity seismic tests.
Advanced separation design ensures a safer and more reliable operation environment.
Modular architecture allows for easy expansion and replacement of switches and modules.
| Rated working voltage | 380V/400V/415V |
| Rated input current | ≤1600A |
| Rated frequency | 50/60Hz |
| Input switch type | Molded case circuit breaker /ATS |
| Dimensions (H×W×D) mm | 2000*800*850 |
| Weight (KG) | <500kg |
| Certification | CCC, CE and TEL certifications |
Rama Charger