1 / 5
| Still deciding? Get samples of $ ! US$ 2400/Piece Order Sample |
| Item | 20KW AC EV Charger | 30KW AC EV Charger | 40KW AC EV Charger |
|---|---|---|---|
| Model Number | SNEV-380/20-F-1-A1 | SNEV-380/30-F-1-A1 | SNEV-380/40-F-1-A1 |
| Product Size | 600*300*700mm | ||
| Input Voltage | 380-400VAC | ||
| Input Frequency | 50/60Hz | ||
| Output Power | 20KW | 30KW | 40KW |
| Cable Length | 5M | ||
| Installation | Wall-mounted/Floorstanding | ||
| IP Rating | IP55 | ||
| Network | 4G, Ethernet, Bluetooth | ||
| Connector Type | CCS1, CCS2, CHAdeMO, GB/T, NACS | ||
| LCD Display | 10 Inches color screen | ||
| Communication | OCPP 1.6 | ||
| Protection | Under/Over Voltage, Short Circuit, Over Current, Lightning, Emergency Stop | ||
Rama Charger