1 / 5
| Still deciding? Get samples of $ ! US$ 12000/Piece Request Sample |
| Category | Details | |
|---|---|---|
| Electrical Specifications | Input Voltage | 400Vac 3-phase |
| Input Frequency | 50Hz/60Hz | |
| Rated Power | 60kW or 120KW DC | |
| Output Voltage | CCS: 200 - 1000VDC, CHAdeMO: 200 - 500VDC | |
| Output Current | CCS: 0 - 200A, CHAdeMO: 0 - 125A | |
| Efficiency | ≥ 94% | |
| Power Factor | ≥ 0.99 | |
| Structure | Housing Material | Metal case |
| Dimension | 1900 x 725 x 700mm | |
| Weight | 380kgs | |
| Cable Length | 5m | |
| Outlets | 3 | |
| Environment | Working Temp | -30°C to +55°C |
| Protection | IP54 | |
| Safety Standards | IEC 61851-1, IEC 61851-23, DIN 70121 | |
Rama Charger