| Customization: | Available |
|---|---|
| Task: | Program |
| Structure: | Combination |
| Model NO. | OCU |
| Mathematical Model | Linear |
| Signal | Continuous |
| Function | Automatic Control |
| Certification | ISO: 9001, CE |
| Condition | New |
| Material | Stainless Steel |
| Connectors | Chademo, CCS2, CCS1, Nacs, GB/T |
| Production Capacity | 50000 |
WY-OCU OCPP Controller Series
This series features dedicated human-machine interface displays for electric vehicle charging stations. Serving as the core operating interface for vehicle owners, they deliver intuitive charging control, status visualization, and payment interaction experiences. We offer three major technology series: capacitive touchscreens, resistive touchscreens, and the optimized Capacitive Screen 3.0 version.
Core Advantages:




| Category | Model | Details |
| Appearance structure | OCU1 | Resistive touchscreen, 7-inch, 10.1-inch, 15.6-inch |
| OCU2 | Capacitive touchscreen, 7-inch, 10.1-inch, 15.6-inch | |
| OCU 3.0 | Capacitive touchscreen, 7-inch, 10.1-inch, 15.6-inch | |
| Electrical indicators | Rated voltage | 12VDC |
| Work environment | Temperature | -20°C to 80°C |
| Humidity | ≤ 95% RH (Non-condensing) |
Our enterprise is dedicated to providing comprehensive energy solutions. We integrate R&D, design, manufacturing, sales, and service. With R&D personnel constituting over 50% of our workforce, we provide technical support to dozens of charging pile manufacturers worldwide through independently developed products such as CCU, PCU, and SECC.






Rama Charger