1 / 3
| Customization: | Available |
|---|---|
| Connector Type: | CCS1, CCS2, CHAdeMO, GB/T |
| Installation: | Floor Type |
| Parameter Item | Specifications |
|---|---|
| AC Grid Access | 45~65Hz, 3 phases+N+PE, 260Vac~530Vac, 44kW |
| EV Charging | 44kW, 150V~1000V |
| EV Discharging | 44kW, V2G standard: CCS IEC15118-20, CHAdeMO V1.2 EVPOSSA |
| Battery Storage Access | 300V~1000V, CAN communication |
| Metering | 1 bidirectional AC energy meter, 2 bidirectional DC energy meters |
| Certification | TUV CE and UL, EMC Class B |
| Dimension & Weight | 705mm*1000mm*240mm / 120kg |
We are a high-tech company professionally engaged in power modules and power system solutions. We have gained abundant experience in power electronics and intelligent control technology with specialty lying on electric vehicle charging solutions and energy storage solutions.
With over 70% R&D members, we attach great importance to the steady and rapid development of technology. We've published more than 150 authorized patents and focus on helping our customers grow and succeed in the new energy industry.




Rama Charger