1 / 5
| Customization: | Available |
|---|---|
| Type: | Vibration Testing Machine |
| Maxcapacity: | <1000KN |
Applicable to medium workpieces
| Technical data | PHLD-42 | PHLD-65 | PHLD-100 | PHLD-150Q | PHLD-200 |
| Max Mass of Workpiece (kg) | 42 | 65 | 100 | 150 | 200 |
| Max Diameter (mm) | 510/800 | 510/800 | 600/1000 | 600 | 600/1000 |
| Height of workpiece (mm) | 160 | 160 | 200 | 300 | 200 |
| Spindle speed (r/min) | 800 | 700 | ~600 | ~500 | ~600 |
| Min Residual Unbalance | 3g·mm/kg | 3g·mm/kg | 5g·mm/kg | 5g·mm/kg | 5g·mm/kg |
Note: 1) With hood; 2) Without hood; 3) Frequency conversion
This balancing machine is a widely-used device developed for balancing all kinds of discoid parts, including:
According to user requirements, the machine can be equipped with a de-weighting device for enhanced functionality.
The measuring unit employs the JP-580 Electrical Measuring Unit, a system designed for top-tier function and precision:


Rama Charger