1 / 5
| Still deciding? Get samples of $ ! US$ 725/Piece Order Sample |
| Model NO. | OIT-XPDU-24C39-MCB-125A-3P |
| Product Name | Intelligent PDU Power Distribution Unit |
| Application | Data Center, AI, IT, Cloud Computing, Power Supply |
| Rated Voltage | 346-415VAC |
| Max Input Current | 3 Phases Max 125A Per Phase |
| Socket Type | 24 ways C39 Socket |
| IP Rating | IP20 |
| Operating Temp | -5° to +50°C |
| Certification | CE, ETL, RoHS |









| Electrical Specifications | |
| Rated Input Voltage | 200-240/346-415VAC, 3PH, WYE |
| Input Current (Phase) | Max 125A (each phase) |
| Input Frequency | 50/60 Hz |
| Output Voltage/Current | 200-240VAC, 16A |
| Protection | 20A Hydraulic magnetic circuit breaker per outlet |
| Physical Specifications | |
| Dimensions (with Bracket) | 2145*85*100mm |
| Mount Style | Vertical or Horizontal |
| Net Weight | 15.7Kg |
| Compliance | RoHS & Reach |
A leading manufacturer specializing in innovative power solutions, including Intelligent Power Distribution Units (PDUs), immersion cooling systems, and smart power management. With a massive 18,000-square-meter facility and a dedicated professional team, the focus remains on high-quality delivery for data centers, AI computing, and industrial applications.
Core offerings include 19" cabinets and specialized PDUs designed for efficient energy management in IDCs. All products are manufactured under strict ISO 9001:2015 standards to ensure safety and performance globally.
Rama Charger