1 / 5
| Still deciding? Get samples of $ ! US$ 240/Piece Request Sample |
| SPECIFICATIONS | 120V Model (12V/24V/48V) | 230V Model (12V/24V/48V) | ||||
|---|---|---|---|---|---|---|
| Continuous AC Output | 2000W | |||||
| AC Surge Power (Peak) | 4000W | |||||
| AC Output Voltage | 110-130 VAC / 60 Hz | 220-240 VAC / 50 Hz | ||||
| DC Input Range | 10.5 - 16.0 VDC | 21 - 32 VDC | 42 - 63 VDC | 10.5 - 16.0 VDC | 21 - 32 VDC | 42 - 63 VDC |
| Efficiency (Typical) | 90% | 90% | 94% | 90% | 90% | 94% |
| Transfer Time | Utility to Inverter: <30ms | Inverter to Utility: <20ms | |||||
| Charging Voltage | 13.5-14.8V | 27-29.6V | 54-59.2V | 13.5-14.8V | 27-29.6V | 54-59.2V |






Rama Charger