1 / 5

| MODEL NO. | GY-PC1000 | ||
|---|---|---|---|
| INPUT | DC Input Voltage | 12V/24V/48V | |
| Voltage Range | 12V(10.5-15V), 24V(21-31V), 48V(42-58V) | ||
| OUTPUT | AC Voltage | 110V/120V/220V/230V/240V | |
| Waveform | PURE SINE WAVE | ||
| Continuous Power | 1000W | ||
| Surge Power | 2000W | ||
| PORTS | USB Port | Optional (5V 2.4A and QC3.0) | |
| PROTECTIONS | Low Voltage Alarm | 10.5 VDC ± 0.3 VDC (for 12V) | |
| Over Temperature | YES (Shutdown) | ||
| GENERAL | Operating Temp | -10°C to 50°C | |
| CHARGER | AC Input voltage | AC 110V/120V/220V/240V | |
* 1000W Pure sine wave inverter charger, auto transfer switch, ideal for off-grid & emergency power.
* Powerful heat dissipation: Operates at peak performance even in extreme temperatures.
* Intelligent LCD: Displays input/output voltage, battery capacity, load, and abnormal codes.
* Interactive LCD Remote Controller: Control all functions directly from the remote.
* DC-AC Isolation Board: Total electrical isolation between input and output for safety.
* Effortless installation: Compact size and lightweight design for easy transport.
