1 / 5
| Still deciding? Get samples of $ ! US$ 200/Piece Request Sample |
The Sinewave Inverter-Charger includes the items listed below:




| SPECIFICATIONS | 12V model | 24V model | 48V model | 12V model | 24V model | 48V model |
|---|---|---|---|---|---|---|
| 120V model | 230V model | |||||
| Inverter | ||||||
| Continuous AC Power | 2000W | |||||
| AC Output Current | 16.7A max | 8.7A max | ||||
| AC Surge Power (Peak) | 4000W | |||||
| AC Output Voltage | 100/110/120VAC (50/60Hz) | 220/230/240VAC (50/60Hz) | ||||
| Nominal DC Input | 12.5 VDC | 25 VDC | 50 VDC | 12.5 VDC | 25 VDC | 50 VDC |
| AC Transfer Switch | ||||||
| Utility to Inverter | <30ms | |||||
| Inverter to Utility | <20ms | |||||
| Charger | ||||||
| Charging Voltage | 13.5-14.8V | 27-29.6V | 54-59.2V | 13.5-14.8V | 27-29.6V | 54-59.2V |
| Charger Current (Max) | 80A | 40A | 30A | 80A | 40A | 30A |
Rama Charger