1 / 5
| Still deciding? Get samples of $ ! US$ 240/Piece Request Sample |
| Specifications | 12V Model | 24V Model | 48V Model |
| Continuous AC Power | 2000W | ||
| AC Surge Power (Peak) | 4000W | ||
| AC Output Waveform | Pure Sine Wave (THD < 5%) | ||
| DC Input Range (12V) | 10.5 - 16.0 VDC | 21 - 32 VDC | 42 - 63 VDC |
| AC Transfer Time | Utility to Inverter <30ms | Inverter to Utility <20ms | ||
| Max Charger Current | 80A | 40A | 30A |
| Operating Temp | 0°C to 50°C | ||






Rama Charger