1 / 5
| Still deciding? Get samples of $ ! US$ 67/Piece Order Sample |
| Model | MX-Z1000W | MX-Z2000W | MX-Z3000W | MX-Z5000W |
|---|---|---|---|---|
| Rated Power | 1000W | 2000W | 3000W | 5000W |
| Peak Power | 2000W | 4000W | 6000W | 10000W |
| Input Voltage | 12VDC | |||
| Output Voltage | 115VAC / 220VAC / 230VAC | |||
| Efficiency | ≥85% (Full Load) / 92% (Peak) | |||
| Waveform | Pure Sine Wave | |||
| Dimensions (mm) | 220*150*86 | 260*180*96 | 258*215*105 | 430*235*115 |
| Weight (kg) | 1.6 | 2.7 | 3.6 | 6.5 |
Established in 2005, our company is committed to R&D, innovation, and high-quality manufacturing of power solutions. With a professional team possessing more than 30 years of industry experience, we have built a solid foundation of technical expertise and a trusted global reputation. We obtained ISO9001 quality management system certification in 2006, ensuring that every process meets international standards.
In 2017, we introduced a new wave of state-of-the-art production equipment including high-speed SMT machines, automatic component placement systems, and advanced aging detection equipment. This ensures precision, reliability, and consistency across every stage of manufacturing.





Rama Charger