1 / 5
| Still deciding? Get samples of $ ! US$ 13720/sets Order Sample |
| Model NO. | PCS 500 | Nature of Source Flow | Active Inverter |
| Phase | Three | Output Power | 100-1000kw |
| Certification | SAA, CE, ROHS, ISO9001, CCC | Type | DC/AC Inverters |
| Power Source | Solar Power | Circuit Topologies | Full-Bridge Type |
| Nature of Wave String | Sine Wave Inverter | Product Name | 500kw Hybrid Solar Inverter |
| Inverter Efficiency | 99.5% | Protection Degree | IP20 |
| Output Voltage | 360-440V | Output Frequency | 50/60Hz |
| Weight | 870kg | Package Size | 125.00cm * 195.00cm * 85.00cm |
Bi Directional PCS 50KW - 1000KW on/off grid Hybrid Inverter
Bidirectional battery inverter from 100kW to 1000kW, can be used alone or with solar charger and other accessories for different application scenarios.
| Model | PCS100 | PCS250 | PCS500 | PCS630 | PCS1000 |
|---|---|---|---|---|---|
| Rated power | 100kW | 250kW | 500kW | 630kW | 1000kW |
| Rated voltage | 400V | 400V | 400V | 400V | 400V |
| Voltage range | 360V-440V | 360V-440V | 360V-440V | 360V-440V | 360V-440V |
| Max. efficiency | 97.10% | 97.30% | 98.50% | 98.50% | 99.00% |
| Protection degree | IP20 | IP20 | IP20 | IP20 | IP20 |
| Inbuilt transformer | Yes | Yes | No | No | No |
| Dimension(W/H/D)mm | 1100/1890/850 | 1600/2080/850 | 1200/1900/800 | 1200/1900/800 | 1510/1900/850 |
Note: Inbuilt transformer is only available for PCS100 and PCS250
| PBD250 DC/DC MPPT Controller | |
|---|---|
| Max. PV power | 250KW |
| MPPT voltage range | 350V~850V |
| Number of MPPT | 5 |
| Max. charge efficiency | 99% |
| Weight | 343kg |
1000V level DC to DC MPPT solar charge controller, used together with PCS and Bypass for large scale solar projects.








Rama Charger