1 / 5
| Still deciding? Get samples of $ ! US$ 300/Piece Order Sample |
What you will get:
A 4000w Bi-directional inverter charger and a user manual.
| SPECIFICATIONS | 12V model | 24V model | 48V model | 12V model | 24V model | 48V model |
| 120V model | 230V model | |||||
| Continuous AC Output Power | 4000W | |||||
| AC Output Current | 33.3A max | 17.4A max | ||||
| AC Surge Power (Peak) | 8000W | |||||
| AC Output Voltage/Frequency | 110-130 VAC / 60 Hz | - | 220-240 VAC / 50 Hz | |||
| AC Output Waveform(THD) | 5% max, 2.5% typical | |||||
| Nominal DC Input Voltage | 12.5 VDC | 25 VDC | 50 VDC | 12.5 VDC | 25 VDC | 50 VDC |
| Efficiency (Inverter) | 90% typical | 94% typical | 90% typical | 94% typical | ||
| AC Transfer Switch | ||||||
| Transfer Time | <30ms (Utility to Inverter) / <20ms (Inverter to Utility) | |||||
| Charger | ||||||
| Charger Current (max) | 120A | 80A | 60A | 120A | 80A | 60A |
| Battery Type | Gel, Flooded, AGM, Lithium, Power Supply | |||||
Rama Charger