1 / 5
| Still deciding? Get samples of $ ! US$ 240/Piece Request Sample |
Optimized bi-directional flow allowing simultaneous battery charging and power usage.
Dual power supply with seamless 0.03S switching for critical equipment protection.
Comprehensive protection mechanisms for a safer electricity experience.
Supports GEL, SEL, AGM, and Lithium batteries with adjustable charging levels.
| SPECIFICATIONS | 12V model | 24V model | 48V model | 12V model | 24V model | 48V model |
|---|---|---|---|---|---|---|
| 120V model | 230V model | |||||
| INVERTER | ||||||
| Continuous Output Power | 2000W | |||||
| AC Surge Power (Peak) | 4000W | |||||
| Nominal DC Input Voltage | 12.5 VDC | 25 VDC | 50 VDC | 12.5 VDC | 25 VDC | 50 VDC |
| Efficiency | 90% typical | 94% typical | 90% typical | 94% typical | ||
| CHARGER | ||||||
| Charger Current (max) | 80A | 40A | 30A | 80A | 40A | 30A |
| Charging Voltage Range | 13.5-14.8V | 27-29.6V | 54-59.2V | 13.5-14.8V | 27-29.6V | 54-59.2V |
Rama Charger