1 / 5
| Customization: | Available |
|---|---|
| Output Type: | DC |
| Warranty: | 1 Year |
| Model NO. | Bi-directional DC power supply | Output Power | >500W |
|---|---|---|---|
| Input Voltage | 380V | Connection Mode | Parallel Switching Power Supply |
| Energy Transmission | Two-way Transmission | Certification | CE |
| Main Product | Hybrid/off Grid Inverter/Wind System/DC Converter | HS Code | 8504409990 |
| Origin | China | Production Capacity | 1000sets |
| Technical Specifications | Standard Range | High Power Range | |
|---|---|---|---|
| DC Input | Rated Voltage | 48 Vdc / 110 Vdc / 220 Vdc | 480 Vdc (420~800V Range) |
| Rated Current | 25.4A - 153A | 127A - 2314A | |
| AC Output | Rated Capacity | 1.0 KVA - 30.0 KVA | 50 KVA - 1000 KVA |
| Rated Power | 0.8 kW - 24 kW | 40 kW - 800 kW | |
| Voltage/Frequency | 220 Vac, 50Hz | AC380V/220 Vac, 50Hz | |
| Inverter Efficiency | 82% - 90% | Up to 92% | |
| Protection | Reverse connection, under/over voltage, overload, short circuit, overheat | ||


The high-precision bidirectional DC power supply is a bidirectional charging and discharging device. It adopts a two-stage conversion structure, IGBT type DC power supply with high precision, high reliability, and programmable operation. It features fast response speed and a wide output regulation range, suitable for simulating power battery performance including input power, output current, and overload capacity.












Why Choose Our Solutions?
Rama Charger