1 / 5
| Customization: | Available |
|---|---|
| Nature of Source Flow: | Passive inverter |
| Certification: | ISO9001, RoHS, CE, FCC and E-MARK |
The Sinewave Inverter-Charger includes the following items for professional power management:





| SPECIFICATIONS | 12V Model | 24V Model | 48V Model |
| Continuous AC Power | 2000W | ||
| AC Surge Power (Peak) | 4000W | ||
| Nominal DC Input | 12.5 VDC | 25 VDC | 50 VDC |
| DC Input Range | 10.5 - 16.0 VDC | 21 - 32 VDC | 42 - 63 VDC |
| Efficiency | 90% typical | 90% typical | 94% typical |
| Transfer Time | <30ms (Utility to Inverter) / <20ms (Inverter to Utility) | ||
| Charger Current (max) | 80A | 40A | 30A |
| Operating Temp | 0°C to 50°C | ||




Rama Charger