1 / 5
| Still deciding? Get samples of $ ! US$ 200/Piece Request Sample |
The Sinewave Inverter-Charger package includes:




| SPECIFICATIONS | 12V model (120V) | 24V model (120V) | 48V model (120V) | 12V model (230V) | 24V model (230V) |
|---|---|---|---|---|---|
| Inverter | |||||
| Continuous Output Power | 2000W | ||||
| AC Surge Power (Peak) | 4000W | ||||
| Output Voltage/Freq | 100/110/120VAC | 50/60Hz | 220/230/240VAC | 50/60Hz | |||
| Nominal DC Input | 12.5 VDC | 25 VDC | 50 VDC | 12.5 VDC | 25 VDC |
| Charger | |||||
| Charger Current (max) | 80A | 40A | 30A | 80A | 40A |
| Charging Voltage Range | 13.5 - 14.8V | 27 - 29.6V | 54 - 59.2V | 13.5 - 14.8V | 27 - 29.6V |




Rama Charger